2011 Recruitment Round:
Below is a sample rota for recruitment in August and February 2011.The first 6m and the last 12m are spent in GP practice.
Key
- CARD: Cardiology
- ENDO: Endocrinology
- EAU: Emergency Assessment Unit (Medicine)
- EM: Emergency Medicine (A&E)
- MFE: Medicine for the Elderly
- ONC: Oncology
- UB: An unbanded job
Unbanded Jobs: The scheme currently has some unbanded jobs as part of the rotations. There are posts in Paediatrics, Obstetrics & Gynaecology, Palliative Medicine and Endocrinology. These posts are 40 hours each week, without evening, nights or weekend shifts, paid at basic salary without any supplement. They have been approved for training
Community Posts The scheme currently has 2 innovative posts in Public Health, & Community Psychiatry These comprise a 4 month period working 1 day a week in GP with 4 days a week within the speciality placement
Needed Posts Needed Posts 1,2,3 & 4 on the rotations are required for expansion of the scheme and are not yet have finalised posts.
Academic Post There is one Academic Post on the scheme.
How posts and GP practices are allocated
Rotations and GP practices are allocated in order of Selection assessment Centre Ranking
The person with the highest SAC score gets the first choice of rotations.
The GP practices are paired between the first and final 18m to give a broadly equivalent travelling time.
GP practice pairs are not coupled to the hospital rotations.
Although the academic post is listed as August 11 S01, the Academic appointee will also get to chose rotation dependent on SAC ranking.
You may view an individual rotation by clicking the ® symbol
| Registrar | Rota | Start | Finish | 02/12 | 03/12 | 04/12 | 05/12 | 06/12 | 07/12 | 08/12 | 09/12 | 10/12 | 11/12 | 12/12 | 01/13 | 02/13 | 03/13 | 04/13 | 05/13 | 06/13 | 07/13 | 08/13 | 09/13 | 10/13 | 11/13 | 12/13 | 01/14 | 02/14 | 03/14 | 04/14 | 05/14 | 06/14 | 07/14 | 08/14 | 09/14 | 10/14 | 11/14 | 12/14 | 01/15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lawrence Williams y Feb 12 S01 | ® | 01 02 2012 | 31 01 2015 | Hellesdon 2 *AC* | Hellesdon 2 *AC* | Hellesdon 2 *AC* | Hellesdon 2 *AC* | Hellesdon 2 *AC* | Hellesdon 2 *AC* | Onc1 | Onc1 | Onc1 | Onc1 | Paeds 4 (ub) | Paeds 4 (ub) | Paeds 4 (ub) | Paeds 4 (ub) | Card2 | Card2 | Card2 | Card2 | MFE1 | MFE1 | MFE1 | ENT | ENT | ENT | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | End:01 2015 |
| Stephen Fitzpatrick y Feb 12 S02 | ® | 01 02 2012 | 31 01 2015 | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Birchwood | Psych1 | Psych1 | Psych1 | Psych1 | O&G4 (ub) | O&G4 (ub) | O&G4 (ub) | O&G4 (ub) | Paeds 2 | Paeds 2 | Paeds 2 | Paeds 2 | ENT | ENT | ENT | MFE1 | MFE1 | MFE1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | Aylsham 1 | End:01 2015 |
| Colin Davis y Feb 12 S03 | ® | 01 02 2012 | 31 01 2015 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Paeds 2 | Paeds 2 | Paeds 2 | Paeds 2 | EM 4 | EM 4 | EM 4 | EM 4 | Palliative (ub) | Palliative (ub) | Palliative (ub) | Palliative (ub) | MFE2 | MFE2 | MFE2 | Ortho | Ortho | Ortho | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | Bacon Rd 1 | End:01 2015 |
| Sophie Ruddock y Feb 12 S04 | ® | 01 02 2012 | 31 01 2015 | Lawson Rd | Lawson Rd | Lawson Rd | Lawson Rd | Lawson Rd | Lawson Rd | Psych2 | Psych2 | Psych2 | Psych2 | Card2 | Card2 | Card2 | Card2 | O&G3 (ub) | O&G3 (ub) | O&G3 (ub) | O&G3 (ub) | Ortho | Ortho | Ortho | MFE2 | MFE2 | MFE2 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | Cromer 1 | End:01 2015 |
| Trina Denniss y Feb 12 S05 | ® | 01 02 2012 | 31 01 2015 | Old Mill | Old Mill | Old Mill | Old Mill | Old Mill | Old Mill | O&G3 (ub) | O&G3 (ub) | O&G3 (ub) | O&G3 (ub) | Psych1 | Psych1 | Psych1 | Psych1 | MFE3 | MFE3 | MFE3 | MFE3 | Rheum | Rheum | Rheum | Renal | Renal | Renal | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | Brundall 1 | End:01 2015 |
| Clare Aitchison y Feb 12 S06 | ® | 01 02 2012 | 31 01 2015 | MMP 2 | MMP 2 | MMP 2 | MMP 2 | MMP 2 | MMP 2 | O&G4 (ub) | O&G4 (ub) | O&G4 (ub) | O&G4 (ub) | MFE3 | MFE3 | MFE3 | MFE3 | Com PH | Com PH | Com PH | Com PH | EAU | EAU | EAU | Card1 | Card1 | Card1 | Bungay | Bungay | Bungay | Bungay | Bungay | Bungay | Bungay | Bungay | Bungay | Bungay | Bungay | Bungay | End:01 2015 |
| Christopher Luddington y Feb 12 S07 | ® | 01 02 2012 | 31 01 2015 | St Stephens G1 | St Stephens G1 | St Stephens G1 | St Stephens G1 | St Stephens G1 | St Stephens G1 | EM 2 | EM 2 | EM 2 | EM 2 | Onc1 | Onc1 | Onc1 | Onc1 | Paeds 4 (ub) | Paeds 4 (ub) | Paeds 4 (ub) | Paeds 4 (ub) | Card1 | Card1 | Card1 | EAU | EAU | EAU | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | Halesworth 1 | End:01 2015 |
| Ashok Singh y Feb 12 S08 | ® | 01 02 2012 | 31 01 2015 | Sheringham | Sheringham | Sheringham | Sheringham | Sheringham | Sheringham | Card2 | Card2 | Card2 | Card2 | MFE4 *new* | MFE4 *new* | MFE4 *new* | MFE4 *new* | EM 4 | EM 4 | EM 4 | EM 4 | Renal | Renal | Renal | Rheum | Rheum | Rheum | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | Hellesdon 1 | End:01 2015 |
| Felicia Roberts y Feb 12 S09 | ® | 01 02 2012 | 31 01 2015 | Birchwood 2 | Birchwood 2 | Birchwood 2 | Birchwood 2 | Birchwood 2 | Birchwood 2 | MFE3 | MFE3 | MFE3 | MFE3 | Paeds 3 (ub) | Paeds 3 (ub) | Paeds 3 (ub) | Paeds 3 (ub) | Psych2 | Psych2 | Psych2 | Psych2 | Derm | Derm | Derm | Resp | Resp | Resp | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | Aylsham 2 | End:01 2015 |
| William Ince y Feb 12 S10 | ® | 01 02 2012 | 31 01 2015 | Watton | Watton | Watton | Watton | Watton | Watton | O&G2 | O&G2 | O&G2 | O&G2 | Onc2 | Onc2 | Onc2 | Onc2 | Com Psych | Com Psych | Com Psych | Com Psych | Resp | Resp | Resp | Derm | Derm | Derm | Stalham 2 | Stalham 2 | Stalham 2 | Stalham 2 | Stalham 2 | Stalham 2 | Stalham | Stalham | Stalham | Stalham | Stalham | Stalham | End:01 2015 |
| Hilary Burgess y Feb 12 S11 | ® | 01 02 2012 | 31 01 2015 | ENMP | ENMP | ENMP | ENMP | ENMP | ENMP | Palliative (ub) | Palliative (ub) | Palliative (ub) | Palliative (ub) | Paeds 1 | Paeds 1 | Paeds 1 | Paeds 1 | EM 1 | EM 1 | EM 1 | EM 1 | Ophth | Ophth | Ophth | Psych3 | Psych3 | Psych3 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | MMP 1 | End:01 2015 |
| Henry Jones y Feb 12 S12 | ® | 01 02 2012 | 31 01 2015 | Stalham | Stalham | Stalham | Stalham | Stalham | Stalham | Onc2 | Onc2 | Onc2 | Onc2 | EM 5 *new* | EM 5 *new* | EM 5 *new* | EM 5 *new* | Psych1 | Psych1 | Psych1 | Psych1 | Paeds 1 | Paeds 1 | Paeds 1 | Ophth | Ophth | Ophth | HWMC1 | HWMC1 | HWMC1 | HWMC1 | HWMC1 | HWMC1 | HWMC1 | HWMC1 | HWMC1 | HWMC1 | HWMC1 | HWMC1 | End:01 2015 |
| Registrar | Start | Finish | 02/12 | 03/12 | 04/12 | 05/12 | 06/12 | 07/12 | 08/12 | 09/12 | 10/12 | 11/12 | 12/12 | 01/13 | 02/13 | 03/13 | 04/13 | 05/13 | 06/13 | 07/13 | 08/13 | 09/13 | 10/13 | 11/13 | 12/13 | 01/14 | 02/14 | 03/14 | 04/14 | 05/14 | 06/14 | 07/14 | 08/14 | 09/14 | 10/14 | 11/14 | 12/14 | 01/15 |


